Board Members
| Name | End of 1st Term | End of 2nd Term |
| Candi Adams | 2/1/2023 | 2/1/2026 |
| Julie Smith | 2/1/2023 | 2/1/2026 |
| Trish Peak | 2/1/2023 | 2/1/2026 |
| Samantha Guy | 2/1/2024 | 2/1/2027 |
| Faith Paoni | 2/1/2024 | 2/1/2027 |
| Kylie Smith | 2/1/2024 | 2/1/2027 |
| Amber Smith | 2/1/2025 | 2/1/2028 |
| Rachel Hayden | 2/1/2026 | 2/1/2029 |
| Erica Harris | 2/1/2026 | 2/1/2029 |
| Quintin Ausemus | 2/1/2026 | 2/1/2029 |
| Nicholas George | 2/1/2027 | 2/1/2030 |
| Todd Stewart | 2/1/2027 | 2/1/2030 |
| Babara Mahnken | 2/1/2027 | 2/1/2030 |

